NFL / College Longhorns

2021 | Kristopher Burress | DB | Navy |
2021 | Andrew Blackford | QB | VMI |
2021 | Nick Claypole | OL | Olivet Nazarene |
2021 | Kyle King | DL | Tufts Univ. |
2021 | Braylon Alexander | DB | Washburn Univ. |
2021 | Tyler Washington | WR | Independence C.C. |
2021 | Price Campbell | OL | Shorter Univ. |
2021 | Tyson Cooper | DL | Reinhardt Univ. |
2021 | Rylan Serna | LB | Culver-Stockton |
2021 | Yanis Kasende | DB | Independence C.C. |
2021 | Darren Mclaurin | RB | Depauw Univ. |
2020 | Phillip Webb | LB | LSU |
2020 | Jamar Rucks | DL | Appalachian State |
2020 | Taj Barnes | RB | Fordham |
2020 | Nahil Perkins | DB | Fordham |
2020 | Cole Thornton | WR | Fordham |
2020 | AJ Rathbun | RB | Newberry |
2019 | Kameron Brown | LB | Auburn |
2019 | Jagger Jones | OL | Catawba |
2019 | Kevonte Polk | DB | Columbia |
2019 | Zach Calzada | QB | Texas A&M |
2019 | Jacoby Sharpe | DE | Temple |
2019 | Mauriohn Underwood | OL | Miss. Valley St. |
2019 | Michael Decu | P | Georgia State |
2019 | Damian Nytko | LB | Carson Newman |
2019 | Andre Watson | RB | Kentucky Christian |
2019 | Isaiah Smith | DB | Marist |
2019 | Trey Short | DB | Pikeville |
2019 | Zach Charles | WR | Missouri |
2019 | Jason Wallace | OL | Limestone |
2018 | Collin Foster | OL | Mercer |
2018 | Erick Turner | LB | Georgia Tech |
2018 | Malik Johnson | LB | Wagner |
2017 | Tyler Taylor | LB | LSU |
2017 | Juwuan Jones | LB | Western Kentucky |
2017 | CJ Burress | DB | Wayne State |
2017 | Michael Allen | DL | Wake Forest |
2017 | Josh Stroud | WR | Indiana Wesleyan |
2017 | Ethan Wilson | DB | Tennessee Tech |
2017 | Morgen Kent | DB | Berry College |
2016 | Ashton Barnes | RB | Air Force |
2016 | Derrick Brown | DL | Auburn |
2016 | Tahj Tolbert | QB | Florida A&M |
2016 | Devin Miller | LB | Hutchinson C.C. |
2016 | Noah Thomas | K | Memphis |
2016 | Marcella Baity | RB | Baldwin-Wallace |
2016 | Juan Marin | OL | Lawrence University |
2016 | Isiaiah Dozier | DB | Birmingham Southern |
2016 | Shaun Hunter | LB | LaGrange College |
2015 | Tario Fuller | RB | Purdue |
2015 | Dewey Van Allen | OL | Colorado School of Mines |
2015 | Travis Taylor | OL | Valdosta State |
2015 | Sylvester Rouzan | LB | Arizona Christian |
2015 | Taylor Barber | OL | Dean College |
2015 | Stefan Ball | DB | Guillford College |
2015 | Canyon Cook | DB | Reinhardt |
2015 | Darius Daniels | DL | Mars Hill |
2015 | Kymani Brown | DB | Eastern Michigan |
2014 | Michael Shaw | LB | Georgia State |
2014 | Grey Lee Williams | DB | West Georgia |
2014 | Jesse Landers | LB | LaGrange College |
2014 | Devin Valentin | WR | Louisville |
2014 | Ricky Viengxay | LB | Kennesaw State |
2013 | Izzy Sam | LB | Kennesaw State |
2013 | Taylor Grant | QB | Birmingham Southern |
2013 | Jahbril Jones | WR | Shorter |
2013 | Jordan Brannen | RB | Berry College |
2013 | Anthony Mauricio | OL | Campbellsville |
2013 | Chauncey West | DL | Birmingham Southern |
2012 | Kelley McCoy | WR | Catawba |



































































Volunteer
Friday Nights are a joint effort of many parent volunteers that serve to create the best experience for our student athletes and community.
Sponsorships
We sincerely value the involvement and support of our sponsors, as they are a key to creating a great program that supports our student-athletes, our school and our community.