Varsity Roster
1 | IAJAH PHILLIPS | Sr | DB |
2 | SAVODD UNDERWOOD | Jr | RB |
3 | JAMAL TUTT-KNIGHT | Sr | WR |
4 | ANDREW BLACKFORD | Sr | QB |
5 | TYLER WASHINGTON | Sr | WR |
6 | BRAYLON ALEXANDER | Sr | DB |
7 | KRIS BURRESS | Sr | DB |
8 | YANIS KASENDE | Sr | DB |
9 | AARON PRUM | Sr | WR |
10 | TJ THOMAS | Jr | DB |
11 | CARSON THOMAS | Jr | QB |
12 | KELLER HARTL | Jr | OLB |
13 | REESE SCOTT | Jr | WR |
14 | JAVAR HOLLOWAY | Jr | OLB |
15 | MASON MANCILLA | Sr | K |
16 | TEAGUE DRAPER | So | QB |
17 | JORDAN ENGLAND | So | WR |
18 | LAWSON HAYES | So | QB |
19 | AARON KENNERLY | Jr | DB |
20 | TIJAN FOON | Jr | DB |
21 | KYEL BRUN | Jr | DB |
22 | RYLAN SERNA | Sr | ILB |
23 | KADEN SPAETH | Sr | DB |
24 | KADEN BEARD | So | RB |
25 | ISAIAH PINNIX | Jr | DB |
26 | JACK HUMBERSTONE | Jr | DB |
27 | BRYAN WILLIAMS | So | RB |
28 | JACKSON BARAJAS | So | RB |
29 | DARREN MCLAURIN | Sr | RB |
30 | JAYSON GARLAND | Jr | DB |
31 | RYAN JEAN | So | ILB |
32 | ROBERT ODEN | Sr | OLB |
33 | JEREMY SCOTT | JR | DL |
34 | JAIR REYES | Jr | ILB |
35 | KASON ATKINSON | So | K |
36 | FORD REASONS | Sr | ILB |
37 | MATTHEW LAUGHLIN | Jr | OLB |
38 | DANIEL HOLLIE | Sr | OLB |
39 | JAYVIAN LOGAN | Jr | DB |
40 | TREYVON LOPEZ | Jr | DB |
41 | CHRISHON RODGERS | Jr | RB |
42 | JERIEL TREMBLAY | So | OLB |
43 | TYRELL WILLIS | So | DL |
44 | JONAH YI | Jr | DL |
45 | MARCO ROSAS | SO | DB |
46 | JOEY BELLAGAMBA | Sr | DL |
47 | DEDRIC SANDERS | Jr | ILB |
48 | KHALIQUE WILLIAMS | SO | RB |
49 | JONATHAN BRIONES | So | RB |
50 | BENJAMIN CLAYPOLE | So | OL |
51 | KIRKLIN WINTERS | So | ILB |
52 | DASH MCBRIDE | So | OLB |
54 | NATHAN KING | So | OL |
55 | GIBSON RIETIG | So | OL |
56 | ADAM NAGLER | Jr | OLB |
57 | ALDES COSTA | So | OL |
60 | DAMARCUS ASH | So | OL |
65 | CAMDIEN FULLER | Jr | OL |
68 | BRADEN KARRY | So | OL |
71 | JONATHAN GAYLE | Jr | DL |
72 | ANTHONY RAMOS | Jr | DL |
74 | ISAIAH TAYLOR | Jr | DL |
75 | NICK CLAYPOLE | Sr | OL |
76 | KYLE KING | Sr | DL |
77 | ALEX MILES | Sr | OL |
78 | LUKE JONES | Jr | OL |
79 | PRICE CAMPBELL | Sr | OL |
80 | WILL KNUTSON | Sr | WR |
81 | ADEN LEDFORD | So | WR |
82 | RICHARD PHAN | So | WR |
83 | JAKE MOLETA | So | WR |
84 | WALKER HARNESS | So | WR |
85 | TYREK SAMUELS | So | WR |
88 | MASON EBERLING | So | WR |
92 | TYSON COOPER | Sr | DL |
93 | KWELI LEWIS | Sr | DL |
94 | CESAR CAMPOS | Jr | K |
Volunteer
Friday Nights are a joint effort of many parent volunteers that serve to create the best experience for our student athletes and community.
Sponsorships
We sincerely value the involvement and support of our sponsors, as they are a key to creating a great program that supports our student-athletes, our school and our community.